Year: 1916 | Shipyard: Herreshoff Manufacturing Co. Naval Architect: N.G. Hereshoff Sailing Rig: NY 40 | LOA: 19,8
Year: 1913 | Shipyard: Grave Yard US Naval Architect: William Starling Burgess Sailing Rig: Gaff Sloop | LOA: 16,2 Past Participations: 2017, 2018, 2019, 2021
Year: 1911 | Shipyard: Herreshoff Manufacturing Co. Naval Architect: Herreshoff Sailing Rig: Gaff Sloop | LOA: 16,8 Past Participations: 2021
Year: 1912 | Shipyard: W. Fife & Son Naval Architect: William Fife III Sailing Rig: Yawl Bermuda | LOA: 15,8 Past Participations: 2019
Year: 1919 | Shipyard: Beazley & Kemp (Defunct) Naval Architect: Fred Sheperd Sailing Rig: Bermudan| LOA: 15,1
Year: 1912 | Shipyard: Chantiers de M. Léon Sébille et Grossi Naval Architect: L. Léon Sébille Sailing Rig: Gaff Cutter | LOA: 12 Past Participations: 2015, 2016, 2019, 2021
Year: 1906 | Shipyard: W. Fife & Son Naval Architect: William Fife III Sailing Rig: Fore and aft cutter | LOA: 16,8
Year: 1909 | Shipyard: Camper & Nicholsons Naval Architect: Charles E. Nicholson Sailing Rig: Gaff cutter (8 m I.R.) | LOA: 14,15
Year: 1897 | Shipyard: Carrigaloe Gridiron & Workers/ Fife /Fairlie Restoration Naval Architect: William Fife Sailing Rig: Gaff Cutter | LOA: 11.03 Past Participations: 2014, 2021
Year: 1906 | Shipyard: William Fife & Son Naval Architect: William Fife III Sailing Rig: Fore and aft cutter | LOA: 19,80
Year: 1910 | Shipyard: Hästholm Boatyard, Sweden Naval Architect: C.O. Liljegren Sailing Rig: Gaff Cutter | LOA: 17,15 Past Participations: 2015, 2016, 2017, 2018, 2019, 2021, 2023
Year: 1917 | Shipyard: Johan Anker Naval Architect: Johan Anker Sailing Rig: – | LOA: 15,54
Year: 1903 | Shipyard: W. Fife & Son Naval Architect: William Fife III Sailing Rig: Fore and aft cutter | LOA: 30
Year: 1913 | Shipyard: Allegrini à Antibes (France) Naval Architect: Jean Quernel Sailing Rig: Gaff cutter | LOA: 13,15 Past Participations: 2014, 2015, 2016, 2018, 2019, 2021
Year: 1913 | Shipyard: Mc Clure in Boston Naval Architect: William Gardner Sailing Rig: Gaff Sloop | LOA: 16,76 Past Participations: 2014, 2015, 2016, 2017, 2018, 2019, 2021
Naval Architect: Nathanael G. Herreshoff Sailing Rig: Gaff Sloop NYYC 30 | LOA: 14,1
Year: 1903 | Shipyard: Bristol RI Naval Architect: Herreshoff Sailing Rig: Aurique | LOA: 15,02 Past Participations: 2021
Year: 1910 | Shipyard: Abeking & Rasmussen Naval Architect: William Fife III Sailing Rig: Gaff cutter 8m I.R. | LOA: 15,4
Year: 1890 | Shipyard: Thetis Ware Naval Architect: Thetis Ware Sailing Rig: Yawl Bermudien | LOA: 25,17 Past Participations: 2021
Year: 1913 | Shipyard: Herreshoff Manufacturing Co. Naval Architect: Nathanael Greene Herreshoff Sailing Rig: Gaff Cutter NY50 | LOA: 22,15 Past Participations: 2016, 2017, 2018, 2021, 2023
Year: 1914 | Shipyard: William Fife & Son Naval Architect: William Fife III Sailing Rig: Bermudan Ketch | LOA: 34 Past Participations: 2019, 2021
Year: 1912 | Shipyard: William Fife & Son Naval Architect: William Fife III Sailing Rig: 15 m Class | LOA: 28
Year: 1909 | Shipyard: W. Fife Fairley Naval Architect: William Fife III Sailing Rig: Gaff Cutter | LOA: 28 Past Participations: 2011, 2012, 2018, 2019, 2021
Year: 1907 | Shipyard: A.R. Luke Naval Architect: A.R. Luke Sailing Rig: Gaff Yawl | LOA: 24,86 Past Participations: 2011, 2014, 2016, 2017, 2018, 2019, 2021
Year: 1922 | Shipyard: Wodnutt Naval Architect: Alfred Westmacott Sailing Rig: Bermuda | LOA: 8,2 New participant
Year: 1914 | Shipyard: Neptun Werft Rostock Naval Architect: C. Martens Sailing Rig: Gaff Cutter | LOA: 14 Past Participations: 2018
Year: 1898 | Shipyard: W. Fife & Son Naval Architect: William Fife Sailing Rig: Gaff Cutter | LOA: 16,09 Past Participations: 2018, 2019
Year: 1874 | Shipyard: Davis & Plain, Cardiff Naval Architect: Cotre Pilote Sailing Rig: Gaff Cutter | LOA: 12,13
Year: 1902 | Shipyard: Townsend & Downie Naval Architect: Theodore Ferris Sailing Rig: 3 Masted Topsail Schooner | LOA: 55
afsfafasfas
Year: 1908 | Shipyard: William Fife & Son, Fairlie Naval Architect: William Fife III Sailing Rig: Gaff Cutter
Year: 1918 | Shipyard: Anker & Jensen, Norway Naval Architect: Johan Anker Sailing Rig: Sloop
Year: 1908 | Shipyard: W.Fife & Son Naval Architect: William Fife III Sailing Rig: Cotre Aurique | LOA: 15,5